LancsNet LN-PoE-2322-GUARD provides an application-centric, scalable and secure network solution with next generation firewall (NGFW) capabilities for mid-sized to large enterprises deployed at the campus or enterprise branch level. Protects against cyber threats with system-on-ap-chip acceleration and industry-leading secure network in a simple, affordable, and easy to deploy solution.
Firewall | IPS | NGFW | Threat Protection |
7 Gbps | 500 Mbps | 360 Mbps | 250 Mbps |
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement.
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic.
- Prevent and detect against known and unknown attacks using continuous threat intelligence.
Performance
- Delivers industry’s best threat protection performance and low latency using hardware accelerary technology
- Provides industry-leading performance and protection for SSL encrypted traffic.
Network
- Strong support for Layer 2 and Layer 3 network protocols such as integrated switches and routers.
- High performance analysis tool for packet structure fields from layer 2 to layer 7.
Power over Ethernet
- Complies with IEEE 802.3at Power over Ethernet Plus, end-span PSE
- Backward compatible with IEEE 802.3af Power over Ethernet
- Up to 4 ports of IEEE 802.3af / 802.3at devices powered
Management
- Includes a management console that is effective, simple to use, and provides comprehensive network automation and visibility.
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture.
Next Generation Firewall (NGFW)
- Reduce the complexity and maximize your ROI by integrating threat protection security capabilities into a single high-performance network security appliance
- Full visibility into users, devices, applications across the entire attack surface and consistent security policy enforcement irrespective of asset location
- Protect against network exploitable vulnerabilities with industry-validated IPS that offers low latency and optimized network performance
- Automatically block threats on decrypted traffic using the Industry’s highest SSL inspection performance, including the latest TLS 1.3 standard with mandated ciphers
- Proactively block newly discovered sophisticated attacks in real-time with LancsNet Secure Processor and advanced threat protection services
Web Guard
- Secure web access from both internal and external risks, even for encrypted traffic at high performance
- Enhanced user experience with dynamic web and video caching
- Block and control web access based on user or user groups across URL’s and domains
- Prevent data loss and discover user activity to known and unknown cloud applications
- Block DNS requests against malicious domains
- Multi-layered advanced protection against zero-day malware threats delivered over the web
I | Hardware | |
1 | WAN Ports | 2 x GE |
2 | HA Ports | 2 x GE (option) |
3 | LAN Ports | 10 x GE |
4 | 4 x PoE GE | |
5 | 2 x SFP/SFP+ | |
6 | DMZ | 2 x GE |
7 | Management ports | 1 x GE , 1 x USB |
8 | Plug & Play Modules | Wifi, LTE… (Option) |
II | Layer 2 Forwarding Features | |
1 | Forwarding Entries | 8-32K |
2 | 802.1D Spanning Tree Protocol | Yes |
3 | 802.1W Rapid Spanning Tree | Yes |
4 | 802.1S Multiple Spanning Tree | Yes |
5 | 802.1q VLAN | Yes |
6 | • Max. number of VLAN active | 64-128 |
7 | • VLAN_IDs support | 4096 |
8 | Port Mirroring | Yes |
9 | 802.3ad Link Aggregation/LACP | Yes |
10 | • Max. number of Port per Channel | 16 |
11 | • Max. number of Group per System | 16 – 32 |
12 | 802.1AB Link Layer Discovery Protocol | Yes |
13 | 802.3x Flow Control | Yes |
14 | Jumbo Frames (9216 Bytes) | Yes |
15 | IGMP v1/v2/v3 snooping | Yes |
16 | Storm Control | Yes |
17 | Ingress/Egress ACLs using L2 field. | Yes |
III | Layer 3 Forwarding Features | |
1 | IPv4 Routes | 16 – 32K |
2 | IPv4 Multicast Routes | 4 – 8K |
3 | Next Hops (ARP) | 16 – 32K |
4 | Inter VLAN Routing | Yes |
5 | Static Routing | Yes |
6 | RIPv2 | Yes |
7 | OSPF | Yes |
8 | OSPFv3 | Yes |
9 | BGP | Yes |
10 | ISIS | Yes |
11 | IGMP v2/v3 | Yes |
12 | PIM-SM / PIM-SSM | Yes |
13 | Network Address Translation | Yes |
14 | • Source NAT | 10K |
15 | • Destination NAT | 10K |
16 | Load Balancing | Yes |
17 | Ingress/Egress ACLs using L3, L4 fields | Yes |
18 | DHCP | Yes |
19 | Dynamic DNS | Yes |
20 | VRF | Yes |
IV | QoS Feature | |
1 | Classification | Yes |
2 | Queue per port | Up to 8 |
3 | Strict priority queueing | Yes |
4 | Scheduler | WRR |
5 | Policers | Yes |
6 | Rate limiting (RED, WRED, Tail Drop) | Yes |
V | Security Features | |
1 | Firewall | Yes |
2 | • Firwall Policies | 10K |
3 | • Firwall Throughput | 7 Gbps |
4 | • Firwall Latency | 10 μs |
5 | Stateful Inspection | Yes |
6 | • Concurrent Session (TCP) | 2M |
7 | • New Session/Second (TCP) | 30K |
8 | Web content Filtering | Yes |
9 | Anti-Virus Throughput | 800 Mbps |
10 | IPS Throughput | 700 Mbps |
11 | Web Guard | Yes |
12 | Device Identification | Yes |
13 | Application Identification | Yes |
14 | Parental Control | Yes |
15 | SSL/TLS Inspection | Yes |
16 | • SSL/TLS Inspection Throughput | 300 Mbps |
17 | • SSL/TLS Inspection CPS | 130 |
18 | • SSL/TLS Inspection Concurrent Session | 100 K |
19 | NGFW Throughput | 700 Mbps |
20 | Threat Protection Throughput | 650 Mbps |
VI | VPN | |
1 | IPSec VPN | Yes |
2 | • IPSec Throughput | 4 Gbps |
3 | • VPN tunnels | 2K |
4 | SSL VPN | Yes |
5 | • SSL VPN Throughput | 500 Mbps |
6 | • Concurrent SSL-VPN Users | 500 |
VII | Management Features | |
1 | Industry Standard CLI | Yes |
2 | Web-base Configuration | Yes |
3 | Local Service | Telnet, SSH v2 |
4 | SNMP | v1, v2c, v3 |
5 | Syslog | Yes |
6 | Cloud-Based Management | Yes |
7 | LED for system identification | Yes |
VIII | Dimensions | |
1 | Height x Width x Length (inches) | 1.75 x 17 x 10 |
2 | Height x Width x Length (mm) | 44.45 x 432 x 254 |
3 | Form Factor | Rack Mount, 1 RU |
Download for LN-PoE-2322-GUARD
Product Overview
No. | Name | Version | Date |
1 | LN-PoE-2322-GUARD_Datasheet v1 | V1 | |
2 |
Configuration User Guide
No. | Name | Version | Date |
1 | LN-PoE-2322-GUARD_UserGuide v1 | V1 | |
2 |